Uzbekistan
Education system: Uzbekistan
Grades, ages, subjects, marks and exams
Stages of education
Eleven years of general secondary education: grades 1–4 primary, 5–9 basic, 10–11 upper. Teaching is mostly in Uzbek (Latin script); there are Russian-medium and other schools too.
| Stages of education | Local name | Grades | Age |
|---|---|---|---|
| Primary school | Boshlang'ich ta'lim | Grades 1–4 | ages 7–11 |
| Basic school | Umumiy o'rta ta'lim | Grades 5–9 | ages 11–16 |
| Upper grades | 10–11-sinf | Grades 10–11 | ages 16–18 |
School year
Early September to the end of May; four terms.
Assessment
A five-point scale with 5 the top mark.
Key exams
Final exams at the end of grades 9 and 11; a centralised test for university.
School uniform
State schools have a single uniform.
Subjects
| Subjects | Local name | Grades |
|---|---|---|
| Ona tili | Grades 1–8 | |
| O'qish / Adabiyot | Grades 1–8 | |
| Matematika | Grades 1–8 | |
| Ingliz tili | Grades 1–8 | |
| Tabiiy fanlar | Grades 1–4 | |
| Biologiya | Grades 5–8 | |
| Geografiya | Grades 5–8 | |
| Fizika | Grades 6–8 | |
| Kimyo | Grades 7–8 | |
| O'zbekiston tarixi / Jahon tarixi | Grades 5–8 | |
| Rus tili | Grades 1–8 | |
| Tarbiya | Grades 1–8 | |
| Informatika | Grades 5–8 | |
| Texnologiya | Grades 1–8 | |
| Tasviriy san'at | Grades 1–7 | |
| Musiqa | Grades 1–7 | |
| Jismoniy tarbiya | Grades 1–8 |
Typical topics for this grade. Order and names depend on the school, textbook and region.
